Акустическая система, 2 полосы, 800Вт/1600Вт/3200Вт (продолжительная/программная/пиковая), 8 Ом, 12`, 19 кг, FOH/монитор, пассив/биамп, двойной стакан, две точки крепления М10 для опциональной скобы STX812M-YK
Frequency Range ( –10 dB) | 50 Hz-20 kHz | |
Frequency Response (± 3 dB) | 75 Hz-20 kHz | |
Coverage Pattern | 70˚ × 70˚ nominal | |
Sensitivity (1W/1m) | 95 dB | |
Power Rating | 800 W / 1600 W / 3200 W
(Continuous/Program/Peak) | |
Rated Maximum SPL | 130 dB SPL Peak | |
Nominal Impedance | 8Ω | |
Input Connectors | Two NL4 | |
Operational Modes | Full Range/Bi-Amp | |
Dimensions (H x W x D) | 571 mm x 355 mm x 264 mm
(22.5" x 13.4" x 10.4") | |
Net Weight | 19 kg ( 42 lbs) |